Contact us

Address
15, Bodojin-ro 30beon-gil, Seo-gu, Incheon


Contact
Tel : 032-573-6061~3
Fax : 032-573-6064


Email
abcmetal@naver.com
Product
Item | Description |
---|---|
Conductivity | 97% IACS (International Annealed Copper Standard) |
Main Components | Copper (Cu): 99.90% or higher |
Symbol | C11000 |
Hardness | 25 HRB (Varies depending on cold working state) |
Tensile Strength | Approximately 210 ~ 370 Mpa (Varies depending on cold working state) |
Yield Strength | Approximately 70 ~ 320 Mpa (Varies depending on cold working state) |
Elongation | Approximately 15 ~ 50% (Varies depending on cold working state) |
Application | Electrical wiring, electrical components, heat exchangers, piping, wires, conductors |
Item | Description |
---|---|
Conductivity | 101% IACS |
Main Components | Copper (Cu): 99.99%, Oxygen Content: Below 5ppm |
Symbol | C10100 |
Hardness | 25 HRB (Varies depending on cold working state) |
Tensile Strength | 210 ~ 370 Mpa (Varies depending on cold working state) |
Yield Strength | 70 ~ 320 Mpa (Varies depending on cold working state) |
Elongation | 15 ~ 50% (Varies depending on cold working state) |
Application | High-purity electrical components, electronics, semiconductor manufacturing materials |
Item | Description |
---|---|
Conductivity | 101% IACS |
Main Components | Copper (Cu): 99.95%, Oxygen Content: Below 10ppm |
Symbol | C10200 |
Hardness | 25 HRB (Varies depending on cold working state) |
Tensile Strength | Approximately 210 ~ 370 Mpa (Varies depending on cold working state) |
Yield Strength | Approximately 70 ~ 320 Mpa (Varies depending on cold working state) |
Elongation | Approximately 15 ~ 50% (Varies depending on cold working state) |
Application | High-purity electrical components, electronics, electrical wiring and cables, conductors |
15, Bodojin-ro 30beon-gil, Seo-gu, Incheon
Tel : 032-573-6061~3
Fax : 032-573-6064
abcmetal@naver.com