Contact us

Address
15, Bodojin-ro 30beon-gil, Seo-gu, Incheon


Contact
Tel : 032-573-6061~3
Fax : 032-573-6064


Email
abcmetal@naver.com
Product
Item | Description |
---|---|
Conductivity | 10% IACS |
Main Components | Copper (88%), Nickel (10%), Iron (1.4%) |
Symbol (ASTM) | C70600 |
Hardness (HRB) | 60-90 HRB |
Tensile Strength | 379-552 MPa |
Yield Strength | 124-345 MPa |
Elongation | 20-30% |
Density | 8.94 g/cm³ |
Applications | Marine applications, desalination, heat exchangers |
Item | Description |
---|---|
Conductivity | 75-85% IACS |
Main Components | Copper (99.6%), Zirconium (0.15-0.20%) |
Symbol (ASTM) | C15000 |
Hardness (HRB) | 65-100 HRB |
Tensile Strength | 415-550 MPa |
Yield Strength | 345-415 MPa |
Elongation | 8-12% |
Density | 8.89 g/cm³ |
Applications | Electrical contacts, low-voltage current, high-conductivity components |
Item | Description |
---|---|
Conductivity | 45-60% IACS |
Main Components | Copper (97.5%), Beryllium (0.4-0.7%), Cobalt (1.8-2.0%) |
Symbol (ASTM) | C17500 |
Hardness (HRB or HRC) | 90-100 HRB or 20-30 HRC |
Tensile Strength | 760-1050 MPa |
Yield Strength | 410-760 MPa |
Elongation | 15-25% |
Density | 8.25 g/cm³ |
Applications | Electrical components, mechanical components, aerospace and automotive industries |
Item | Description |
---|---|
Conductivity | 45-50% IACS |
Main Components | Copper (97%), Nickel (2-3%), Silicon (0.4-0.8%) |
Symbol (ASTM) | C18000 |
Hardness (HRB or HRC) | 80-90 HRB |
Tensile Strength | 480-620 MPa |
Yield Strength | 350-420 MPa |
Elongation | 10-15% |
Density | 8.3 g/cm³ |
Applications | Electrical contacts, welding electrodes, high-current components |
Item | Description |
---|---|
Conductivity | 90% IACS |
Main Components | Copper (99.9%), Phosphorus (0.015-0.040%) |
Symbol (ASTM) | C12200 |
Hardness (HRB or HRC) | 40-65 HRB |
Tensile Strength | 205-275 MPa |
Yield Strength | 69-140 MPa |
Elongation | 30-45% |
Density | 8.94 g/cm³ |
Applications | Pipes, heat exchangers, plumbing tubes |
Item | Description |
---|---|
Conductivity | 100% IACS |
Main Components | Copper (99.9% or more), Oxygen Content: Below 10ppm, Silver Content: Minimum 0.027 |
Symbol (ASTM) | C10400 |
Hardness (HRB) | 35-45 HRB |
Tensile Strength | 210-275 MPa |
Yield Strength | 69-138 MPa |
Elongation | 30-50% |
Density | 8.94 g/cm³ |
Applications | Electrical conductors, wiring, electrical components |
Item | Description |
---|---|
Conductivity | 100% IACS |
Main Components | Copper (99.99%), Oxygen Content: Below 5ppm, Silver Content: Minimum 0.085 |
Symbol (ASTM) | C10700 |
Hardness (HRB) | 40-50 HRB |
Tensile Strength | 210-275 MPa |
Yield Strength | 70-140 MPa |
Elongation | 30-45% |
Density | 8.94 g/cm³ |
Applications | Electrical conductors, precision electronic components |
Item | Description |
---|---|
Conductivity | 90% IACS |
Main Components | Copper (99%), Tellurium (0.4-0.7%) |
Symbol (ASTM) | C14500 |
Hardness (HRB or HRC) | 55-75 HRB |
Tensile Strength | 350-420 MPa |
Yield Strength | 275-345 MPa |
Elongation | 10-30% |
Density | 8.94 g/cm³ |
Applications | Machined components, electrical contacts, high-speed cutting, electrical components |
Item | Description |
---|---|
Conductivity | Approximately 25-30% IACS (varies by copper ratio) |
Main Components | Copper (Cu): 30%, Tungsten (W): 70% |
Symbol | Copper Tungsten (Cu-W 70/30) |
Hardness | Approximately 200-250 HB |
Tensile Strength | Approximately 650-850 MPa |
Yield Strength | Approximately 500-700 MPa |
Elongation | Approximately 5-15% |
Density | Approximately 14.7-15.0 g/cm³ |
Applications | High thermal conductivity and strength parts, electrical contacts, thermal management components, aerospace parts |
15, Bodojin-ro 30beon-gil, Seo-gu, Incheon
Tel : 032-573-6061~3
Fax : 032-573-6064
abcmetal@naver.com