Contact us

Address
15, Bodojin-ro 30beon-gil, Seo-gu, Incheon


Contact
Tel : 032-573-6061~3
Fax : 032-573-6064


Email
abcmetal@naver.com
Product
Item | Description |
---|---|
Conductivity | 80% IACS |
Main Components | Copper(Cu) : Rem, Chromium(Cr) : 0.6 ~ 1.2% |
Symbol | C18200 |
Hardness | 75 HRB (Varies depending on cold working state) |
Tensile Strength | 380 ~ 550 Mpa |
Yield Strength | 300 ~ 450 Mpa |
Elongation | 10 ~ 30% |
Application | Electrical contacts, welding electrodes, high-temperature high-strength components |
Item | Description |
---|---|
Conductivity | 80% IACS |
Main Components | Copper(Cu) : Rem, Chromium(Cr) : 0.5 ~ 1.5%, Zirconium(Zr) : 0.05 ~ 0.25% |
Symbol | C18150 |
Hardness | Approximately 75 HRB |
Tensile Strength | Approximately 400 ~ 560 Mpa |
Yield Strength | Approximately 320 ~ 480 Mpa |
Elongation | Approximately 10 ~ 25% |
Application | Welding electrodes, electrical contacts, high-temperature high-strength components |
Item | Description |
---|---|
Conductivity | 40% IACS |
Main Components | Copper(Cu) : Rem, Nickel(Ni) : 1.4 ~ 2.2%, Beryllium(Be) : 0.2 ~ 0.6% |
Symbol | C17510 |
Hardness | 90 HRB |
Tensile Strength | Approximately 620 ~ 860 Mpa |
Yield Strength | Approximately 480 ~ 680 Mpa |
Elongation | Approximately 3 ~ 10% |
Application | Spring contacts, electrical connection components, high-strength electrical components |
Item | Description |
---|---|
Conductivity | 20% IACS |
Main Components | Copper(Cu) : 98% 이상, Beryllium(Be) : 1.8 ~ 2.0% |
Symbol | C17200 |
Hardness | 35 HRB |
Tensile Strength | Approximately 1100 ~ 1400 Mpa |
Yield Strength | Approximately 1000 ~ 1280 Mpa |
Elongation | Approximately 1 ~ 5% |
Application | Spring contacts, electrical connectors, high-strength electrical components |
15, Bodojin-ro 30beon-gil, Seo-gu, Incheon
Tel : 032-573-6061~3
Fax : 032-573-6064
abcmetal@naver.com